<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackburn Agri-Media</title>
	<atom:link href="http://www.agri-media.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agri-media.ca</link>
	<description>Ag News &#38; Information Source For Southern Ontario And Beyond</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Closing Farm Markets &#8211; February 22, 2012</title>
		<link>http://www.agri-media.ca/2012/02/22/closing-farm-markets-february-22-2012/</link>
		<comments>http://www.agri-media.ca/2012/02/22/closing-farm-markets-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:36:35 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21488</guid>
		<description><![CDATA[On the Chicago Board of Trade: Corn Futures: Mar up 8.6 to 6.38.2 May up 7.6 to 6.41.2 Soybean Futures: Mar up 1.2 to 12.72.2 May up 1.6 to 12.78.6 Wheat Futures: Mar up 11.4 to 6.44.4 May up 9 to 6.45.6 Oat Futures: Mar down 1.2 to 3.19.2 May up 3.12.2Local grain quotes from London Agricultural Commodities: OLD CROP CORN = 40 under MAR at 5.98 /BU 2012 CROP CORN = 65 under DEC at 5.00 /BUOLD CROP SOYBEANS = 57 under MAR at 12.15 /BU 2012 CROP SOYBEANS = 76 under NOV at 11.88 /BUOLD CROP SOFT WHITE WINTER WHEAT = 10 under MAR at 6.35 /BU NEW CROP SOFT WHITE WINTER WHEAT = 40 under at 6.20/BUOLD CROP SOFT RED WINTER WHEAT = 15 under MAR at 6.30 /BU 2012 CROP SOFT RED WINTER WHEAT = 40 under JUL at 6.20/BU -&#62; FROM DAUPHIN FEED AND SUPPLY, THE 48% SOYBEAN MEAL QUOTE, F-O-B HAMILTON = $385/tonne -&#62; CLOSING LOCAL GRAIN PRICES FROM SNOBELIN FARMS: 2011 CROP CORN = up 9 to 5.98/BU 2012 CROP CORN = up 1 to 5.00/BU 2011 CROP SOYS = up 1 to 6.30/BU 2012 CROP SOYS = up 2 to 11.89/BU 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>On the Chicago Board of Trade:</p>
<p>Corn Futures:<br />
Mar up 8.6 to 6.38.2<br />
May up 7.6 to 6.41.2</p>
<p>Soybean Futures:<br />
Mar up 1.2 to 12.72.2<br />
May up 1.6 to 12.78.6</p>
<p>Wheat Futures:<br />
Mar up 11.4 to 6.44.4<br />
May up 9 to 6.45.6</p>
<p>Oat Futures:<br />
Mar down 1.2 to 3.19.2<br />
May up 3.12.2Local grain quotes from London Agricultural Commodities:<br />
OLD CROP CORN = 40 under MAR at 5.98 /BU<br />
2012 CROP CORN = 65 under DEC at 5.00 /BUOLD CROP SOYBEANS = 57 under MAR at 12.15 /BU<br />
2012 CROP SOYBEANS = 76 under NOV at 11.88 /BUOLD CROP SOFT WHITE WINTER WHEAT = 10 under MAR at 6.35 /BU<br />
NEW CROP SOFT WHITE WINTER WHEAT = 40 under at 6.20/BUOLD CROP SOFT RED WINTER WHEAT = 15 under MAR at 6.30 /BU<br />
2012 CROP SOFT RED WINTER WHEAT = 40 under JUL at 6.20/BU -&gt; FROM DAUPHIN FEED AND SUPPLY, THE 48% SOYBEAN MEAL QUOTE, F-O-B HAMILTON = $385/tonne</p>
<p>-&gt; CLOSING LOCAL GRAIN PRICES FROM SNOBELIN FARMS:</p>
<p>2011 CROP CORN = up 9 to 5.98/BU<br />
2012 CROP CORN = up 1 to 5.00/BU</p>
<p>2011 CROP SOYS = up 1 to 6.30/BU<br />
2012 CROP SOYS = up 2 to 11.89/BU</p>
<p>2011 CROP SOFT RED WINTER WHEAT = up 11 to 6.30/BU<br />
2012 CROP SOFT RED WINTER WHEAT =up 8 to 6.20/BUOntario Pork Reports:The U-S CME price = 87.11 U-S per hundredweight, dressed weight.<br />
That&#8217;s up 30 centsTuesday 100% formula price = 156.95 per hundred kilograms, dressed weight.<br />
That&#8217;s up 1.03Quebec&#8217;s average price on Tuesday<br />
was 162.39 per hundred kilograms, dressed weight, 100 index.The opening lean hog futures price in Chicago for June<br />
is 99.40<br />
That&#8217;s up 5 cents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/22/closing-farm-markets-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Opens to Canadian Beef &amp; Cattle</title>
		<link>http://www.agri-media.ca/2012/02/22/peru-opens-to-canadian-beef-cattle/</link>
		<comments>http://www.agri-media.ca/2012/02/22/peru-opens-to-canadian-beef-cattle/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:35:48 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21486</guid>
		<description><![CDATA[Another country is reopening their border to Canadian beef. Starting immediately, Peru is allowing Canadian cattle imports. Between Canada Beef and the Livestock Genetics Association, they estimate the Peru market will be worth about 2.5 million dollars for 2012. All cattle born after August 1 of 2007 will be allowed to be shipped with the majority of that expected to be dairy genetics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agri-media.ca/wp-content/uploads/2011/09/beef_cattle.gif"><img class="alignleft size-medium wp-image-13653" title="beef_cattle" src="http://www.agri-media.ca/wp-content/uploads/2011/09/beef_cattle-300x203.gif" alt="" width="300" height="203" /></a>Another country is reopening their border to Canadian beef.</p>
<p>Starting immediately, Peru is allowing Canadian cattle imports.</p>
<p>Between Canada Beef and the Livestock Genetics Association, they estimate the Peru market will be worth about 2.5 million dollars for 2012.</p>
<p>All cattle born after August 1 of 2007 will be allowed to be shipped with the majority of that expected to be dairy genetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/22/peru-opens-to-canadian-beef-cattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock Up Fuel!</title>
		<link>http://www.agri-media.ca/2012/02/22/lock-up-fuel/</link>
		<comments>http://www.agri-media.ca/2012/02/22/lock-up-fuel/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:32:16 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Midwestern Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21484</guid>
		<description><![CDATA[A theft of diesel near Mitchell has police warning farmers to lock up tanks. Police say the thieves likely backed up a vehicle with a tank on it, helped themselves to 100 litres of diesel from the tank sitting behind a hog barn, and took off. Anyone with bulk tanks of fuel are being reminded to lock them up and if you see anything suspicious on your farm or a neighbour&#8217;s, take the license plate down and call police.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agri-media.ca/wp-content/uploads/2011/04/Fuel-Prices.bmp"><img class="alignleft size-full wp-image-9225" title="Fuel Prices" src="http://www.agri-media.ca/wp-content/uploads/2011/04/Fuel-Prices.bmp" alt="" width="226" height="195" /></a>A theft of diesel near Mitchell has police warning farmers to lock up tanks.</p>
<p>Police say the thieves likely backed up a vehicle with a tank on it, helped themselves to 100 litres of diesel from the tank sitting behind a hog barn, and took off.</p>
<p>Anyone with bulk tanks of fuel are being reminded to lock them up and if you see anything suspicious on your farm or a neighbour&#8217;s, take the license plate down and call police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/22/lock-up-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can OFA reduce red tape for you?</title>
		<link>http://www.agri-media.ca/2012/02/22/how-can-ofa-reduce-red-tape-for-you/</link>
		<comments>http://www.agri-media.ca/2012/02/22/how-can-ofa-reduce-red-tape-for-you/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:38:53 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[O-F-A]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21479</guid>
		<description><![CDATA[By Mark Wales, President, Ontario Federation of Agriculture &#160; Ontario farmers have identified regulatory burdens as a major obstacle to the success of farming and agri-food businesses. The Ontario Federation of Agriculture (OFA) has long advocated for regulatory modernization and has been fortunate to work with the government of Ontario on the Open for Business initiative to modernize regulations for the past two years. &#160; The Ontario government asked OFA to lead agriculture and agri-food consultations on regulatory reform through the Open for Business process. We were pleased to be asked to represent farmers, agricultural input suppliers and food processors in a review of existing regulations that were outdated, inconsistent or over-reach the legislative intent. And we’ve been making progress. The Open for Business initiative enabled OFA to present the top five regulatory issues, along with recommendations for modernizations that would benefit the industry. We’ve made some good progress with submissions on regulatory issues including farmland property tax, source water protection, farmland drainage, species at risk and livestock predation. &#160; Our successes are just the beginning. As OFA’s work on Open for Business continues, we want to know how this process can help our members directly. We’d like to hear [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9605" class="wp-caption alignleft" style="width: 160px"><a href="http://www.agri-media.ca/wp-content/uploads/2011/05/Mark-Wales-2.jpg"><img class="size-full wp-image-9605" title="Mark-Wales-2" src="http://www.agri-media.ca/wp-content/uploads/2011/05/Mark-Wales-2.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Ontario Federation of Agriculture President Mark Wales</p></div>
<p><em>By Mark Wales, President, Ontario Federation of Agriculture</em></p>
<p>&nbsp;</p>
<p>Ontario farmers have identified regulatory burdens as a major obstacle to the success of farming and agri-food businesses. The Ontario Federation of Agriculture (OFA) has long advocated for regulatory modernization and has been fortunate to work with the government of Ontario on the Open for Business initiative to modernize regulations for the past two years.</p>
<p>&nbsp;</p>
<p>The Ontario government asked OFA to lead agriculture and agri-food consultations on regulatory reform through the Open for Business process. We were pleased to be asked to represent farmers, agricultural input suppliers and food processors in a review of existing regulations that were outdated, inconsistent or over-reach the legislative intent. And we’ve been making progress. The Open for Business initiative enabled OFA to present the top five regulatory issues, along with recommendations for modernizations that would benefit the industry. We’ve made some good progress with submissions on regulatory issues including farmland property tax, source water protection, farmland drainage, species at risk and livestock predation.</p>
<p>&nbsp;</p>
<p>Our successes are just the beginning. As OFA’s work on Open for Business continues, we want to know how this process can help our members directly. We’d like to hear from all our members and ask that you share with us which regulations get in the way of your farm business. This process enables OFA to directly speak on behalf of our members, and if we can help reduce regulatory red tape, outdated or inconsistent regulations, then we can help impact the way we all do business.</p>
<p>&nbsp;</p>
<p>While the Open for Business initiative is new to our industry in Ontario, it’s not unique. A parallel process is being undertaken by the federal government called the Red Tape Reduction Commission. The Canadian Food Inspection Agency is also in the process of reviewing its regulations as a separate initiative from the Red Tape Reduction Commission. These new developments clearly demonstrate that the concept of regulatory reform has been widely embraced. OFA is pleased to see both levels of government open to industry input and committed to enabling businesses in our agri-food industry to operate as effective and efficiently as possible.</p>
<p>&nbsp;</p>
<p>I encourage all our OFA members to contact us about the regulations you want reformed by emailing your suggestions to <strong>regs@ofa.on.ca</strong>. We’ll be sure to take your recommendations directly to the Open for Business consultations and ensure we’re speaking for you as Ontario‘s voice of agriculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/22/how-can-ofa-reduce-red-tape-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Farm Markets &#8211; February 21, 2012</title>
		<link>http://www.agri-media.ca/2012/02/21/closing-farm-markets-february-21-2012/</link>
		<comments>http://www.agri-media.ca/2012/02/21/closing-farm-markets-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:15:06 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21477</guid>
		<description><![CDATA[On the Chicago Board of Trade: Corn Futures: Mar down 12. 2 to 6.29.4 May down 11. 6 to 6.33.4 Soybean Futures: Mar up .4 to 12.68 May up .2 to 12.74 Wheat Futures: Mar down 11 to 6.33 May down 11 to 6.36.6 Oat Futures: Mar down 3.2 to 3.20.4 May down 3 to 3.17.2Local Grain Quotes from Agris inThamesville: FEB CORN = 39 under at 5.90/BU NOVEMBER CORN = 65 under at 4.99/BUFEB SOYBEANS = 53 under at 12.18/BU OCTOBER SOYBEANS = 78 under at 11.84/BUMARCH SOFT RED WINTER WHEAT = 15 under at 6.18/BU JULY SOFT RED WINTER WHEAT = 42 under at 6.09/BU -&#62; CLOSING LOCAL GRAIN PRICES FROM SNOBELIN FARMS: 2011 CROP CORN = down 12 to 5.90/BU 2012 CROP CORN = down 4 to 4.99/BU 2011 CROP SOYS = up 3 to 12.16/BU 2012 CROP SOYS = unchanged at 11.82/BU 2011 CROP SOFT RED WINTER WHEAT = down 11 to 6.18/BU 2012 CROP SOFT RED WINTER WHEAT =down 8 to 6.12/BUOntario Pork Reports:The U-S CME price = 86.81 U-S per hundredweight, dressed weight. That&#8217;s down 31 centsMonday&#8217;s 100% formula price = 155.92 per hundred kilograms, dressed weight. That&#8217;s down 1.29Quebec&#8217;s average price on Monday [...]]]></description>
			<content:encoded><![CDATA[<p>On the Chicago Board of Trade:</p>
<p>Corn Futures:<br />
Mar down 12. 2 to 6.29.4<br />
May down 11. 6 to 6.33.4</p>
<p>Soybean Futures:<br />
Mar up .4 to 12.68<br />
May up .2 to 12.74</p>
<p>Wheat Futures:<br />
Mar down 11 to 6.33<br />
May down 11 to 6.36.6</p>
<p>Oat Futures:<br />
Mar down 3.2 to 3.20.4<br />
May down 3 to 3.17.2Local Grain Quotes from Agris inThamesville: FEB CORN = 39 under at 5.90/BU<br />
NOVEMBER CORN = 65 under at 4.99/BUFEB SOYBEANS = 53 under at 12.18/BU<br />
OCTOBER SOYBEANS = 78 under at 11.84/BUMARCH SOFT RED WINTER WHEAT = 15 under at 6.18/BU<br />
JULY SOFT RED WINTER WHEAT = 42 under at 6.09/BU</p>
<p>-&gt; CLOSING LOCAL GRAIN PRICES FROM SNOBELIN FARMS:</p>
<p>2011 CROP CORN = down 12 to 5.90/BU<br />
2012 CROP CORN = down 4 to 4.99/BU</p>
<p>2011 CROP SOYS = up 3 to 12.16/BU<br />
2012 CROP SOYS = unchanged at 11.82/BU</p>
<p>2011 CROP SOFT RED WINTER WHEAT = down 11 to 6.18/BU<br />
2012 CROP SOFT RED WINTER WHEAT =down 8 to 6.12/BUOntario Pork Reports:The U-S CME price = 86.81 U-S per hundredweight, dressed weight.<br />
That&#8217;s down 31 centsMonday&#8217;s 100% formula price = 155.92 per hundred kilograms, dressed weight.<br />
That&#8217;s down 1.29Quebec&#8217;s average price on Monday<br />
was 162.18 per hundred kilograms, dressed weight, 100 index.The opening lean hog futures price in Chicago for June<br />
is 99.27.5<br />
That&#8217;s down 10 cents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/21/closing-farm-markets-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Jr Farmers Aim To Make Comeback</title>
		<link>http://www.agri-media.ca/2012/02/21/perth-jr-farmers-aim-to-make-comeback/</link>
		<comments>http://www.agri-media.ca/2012/02/21/perth-jr-farmers-aim-to-make-comeback/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:14:32 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Midwestern Ontario]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21475</guid>
		<description><![CDATA[There is a move to revive the Perth County Junior Farmers Association. Junior Farmers alumni Barclay Nap says it&#8217;s part of a province wide resurgence in which they are seeing a number of of once moth-balled groups make a come back. For anyone interested in being a part of the Perth Junior Farmers, whether you are from Perth County or not, there will be several information nights in the coming weeks. Oneis at the Elma Public School in Atwood at 8p on February 21 and there will be one at St Pauls Optimist Hall also at 8p on Thursday, February 23. For more information you can find a Perth Junior Farmers Group on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agri-media.ca/wp-content/uploads/2011/07/Junior-Farmers1.jpg"><img class="alignleft size-full wp-image-16681" title="Junior Farmers" src="http://www.agri-media.ca/wp-content/uploads/2011/07/Junior-Farmers1.jpg" alt="" width="150" height="143" /></a>There is a move to revive the Perth County Junior Farmers Association.</p>
<p>Junior Farmers alumni Barclay Nap says it&#8217;s part of a province wide resurgence in which they are seeing a number of of once moth-balled groups make a come back.</p>
<p>For anyone interested in being a part of the Perth Junior Farmers, whether you are from Perth County or not, there will be several information nights in the coming weeks.</p>
<p>Oneis at the Elma Public School in Atwood at 8p on February 21 and there will be one at St Pauls Optimist Hall also at 8p on Thursday, February 23.</p>
<p>For more information you can find a Perth Junior Farmers Group on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/21/perth-jr-farmers-aim-to-make-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn &amp; Soybean Acres Up For 2012</title>
		<link>http://www.agri-media.ca/2012/02/21/corn-soybean-acres-up-for-2012/</link>
		<comments>http://www.agri-media.ca/2012/02/21/corn-soybean-acres-up-for-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:13:27 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21473</guid>
		<description><![CDATA[Agriculture Canada is shedding some light on production numbers for 2012, saying corn and soybean acreage in Canada is likely to be up this year. Seeded acreage of soybeans in Canada is expected to rise about 8 percent, while total production is actually forecast to fall because of a return to trend yields. Corn is going to get more acres as well, likely about 5 percent more. Agriculture Canada says a big piece of that is the very few acres of winter wheat. As for price outlooks, Agriculture Canada is expecting soybean prices to hold steady on lower world production, with corn seeing a little bit of price pressue on some big production numbers in the US.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agri-media.ca/wp-content/uploads/2011/12/Corn-Harvest3.jpg"><img class="alignleft size-medium wp-image-20199" title="Corn Harvest3" src="http://www.agri-media.ca/wp-content/uploads/2011/12/Corn-Harvest3-255x300.jpg" alt="" width="255" height="300" /></a>Agriculture Canada is shedding some light on production numbers for 2012, saying corn and soybean acreage in Canada is likely to be up this year.</p>
<p>Seeded acreage of soybeans in Canada is expected to rise about 8 percent, while total production is actually forecast to fall because of a return to trend yields.</p>
<p>Corn is going to get more acres as well, likely about 5 percent more.</p>
<p>Agriculture Canada says a big piece of that is the very few acres of winter wheat.</p>
<p>As for price outlooks, Agriculture Canada is expecting soybean prices to hold steady on lower world production, with corn seeing a little bit of price pressue on some big production numbers in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/21/corn-soybean-acres-up-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFFO Makes Staff Changes</title>
		<link>http://www.agri-media.ca/2012/02/21/cffo-makes-staff-changes/</link>
		<comments>http://www.agri-media.ca/2012/02/21/cffo-makes-staff-changes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:12:23 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21471</guid>
		<description><![CDATA[Some changes at the head office for the Christian Farmers Federation in Guelph. Long time General Manager John Clement is taking a different chair, becoming the new manager of communication and research. A release from the organization says the change is to better serve membership and stakeholders. It also says that Clement will be away from the office for a few weeks, but gives no details. Meanwhile Nathan Stevens will take a leadership role as Interim Manager. Stevens has been with the organization five years working on the policy front, and will continue to do so while also leading the entire staff team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agri-media.ca/wp-content/uploads/2011/08/cffo_logo.jpg"><img class="alignleft size-full wp-image-12770" title="cffo_logo" src="http://www.agri-media.ca/wp-content/uploads/2011/08/cffo_logo.jpg" alt="" width="137" height="180" /></a>Some changes at the head office for the Christian Farmers Federation in Guelph.</p>
<p>Long time General Manager John Clement is taking a different chair, becoming the new manager of communication and research.</p>
<p>A release from the organization says the change is to better serve membership and stakeholders.</p>
<p>It also says that Clement will be away from the office for a few weeks, but gives no details.</p>
<p>Meanwhile Nathan Stevens will take a leadership role as Interim Manager.</p>
<p>Stevens has been with the organization five years working on the policy front, and will continue to do so while also leading the entire staff team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/21/cffo-makes-staff-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Farm Markets &#8211; February 17, 2012</title>
		<link>http://www.agri-media.ca/2012/02/17/closing-farm-markets-february-17-2012/</link>
		<comments>http://www.agri-media.ca/2012/02/17/closing-farm-markets-february-17-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:44:05 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21469</guid>
		<description><![CDATA[On the Chicago Board of Trade: Corn Futures: Mar up 5.4 to 6.41.6 May up 5.4 to 6.45.2 Soybean Futures: Mar up 9.2 to 12.67.4 May up 8.6 to 12.73.6 Wheat Futures: Mar up 15.2 to 6.44 May up 12.6 to 6.48 Oat Futures: Mar down .6 to 3.23.6 May up .2 to 3.18.2 Local Grain: From Thompson&#8217;s at Black&#8217;s Lane;OLD CROP CORN = 40 under MAR at 6.02/BU 2012 CROP CORN = 65 under DEC at 5.03/BU OLD CROP SOYS = 55 under MAR at 12.13/BU 2012 CROP SOYS = 80 under NOV at 11.82/BU 2011 CROP SOFT WHITE WINTER WHEAT = 10 under MAR at 6.34/BU 2012 CROP SOFT WHITE WINTER WHEAT = even with JUL at 6.60/BU2011 CROP SOFT RED WINTER WHEAT = 15 under MAR at 6.29/BU 2012 CROP SOFT RED WINTER WHEAT =40 under JUL at 6.20/BU -&#62; FROM DAUPHIN FEED AND SUPPLY, THE 48% SOYBEAN MEAL QUOTE, F-O-B HAMILTON = 385/tonne -&#62; CLOSING LOCAL GRAIN PRICES FROM SNOBELIN FARMS:2011 CROP CORN = up 5 to 6.02/BU 2012 CROP CORN = unchanged at 5.03/BU 2011 CROP SOYS = up 9 at 12.13/BU 2012 CROP SOYS = up 6 to 11.80/BU 2011 CROP SOFT RED WINTER [...]]]></description>
			<content:encoded><![CDATA[<p>On the Chicago Board of Trade:</p>
<p>Corn Futures:<br />
Mar up 5.4 to 6.41.6<br />
May up 5.4 to 6.45.2</p>
<p>Soybean Futures:<br />
Mar up 9.2 to 12.67.4<br />
May up 8.6 to 12.73.6</p>
<p>Wheat Futures:<br />
Mar up 15.2 to 6.44<br />
May up 12.6 to 6.48</p>
<p>Oat Futures:<br />
Mar down .6 to 3.23.6<br />
May up .2 to 3.18.2</p>
<p>Local Grain: From Thompson&#8217;s at Black&#8217;s Lane;OLD CROP CORN = 40 under MAR at 6.02/BU<br />
2012 CROP CORN = 65 under DEC at 5.03/BU</p>
<p>OLD CROP SOYS = 55 under MAR at 12.13/BU<br />
2012 CROP SOYS = 80 under NOV at 11.82/BU</p>
<p>2011 CROP SOFT WHITE WINTER WHEAT = 10 under MAR at 6.34/BU<br />
2012 CROP SOFT WHITE WINTER WHEAT = even with JUL at 6.60/BU2011 CROP SOFT RED WINTER WHEAT = 15 under MAR at 6.29/BU<br />
2012 CROP SOFT RED WINTER WHEAT =40 under JUL at 6.20/BU</p>
<p>-&gt; FROM DAUPHIN FEED AND SUPPLY, THE 48% SOYBEAN MEAL QUOTE, F-O-B HAMILTON = 385/tonne</p>
<p>-&gt; CLOSING LOCAL GRAIN PRICES FROM SNOBELIN FARMS:2011 CROP CORN = up 5 to 6.02/BU<br />
2012 CROP CORN = unchanged at 5.03/BU</p>
<p>2011 CROP SOYS = up 9 at 12.13/BU<br />
2012 CROP SOYS = up 6 to 11.80/BU</p>
<p>2011 CROP SOFT RED WINTER WHEAT = up 15 to 6.34/BU<br />
2012 CROP SOFT RED WINTER WHEAT = up 12 to 6.60/BUOntario Pork Reports:The U-S CME price = 87.08 U-S per hundredweight, dressed weight.<br />
That&#8217;s down 2 cents</p>
<p>Thursday 100% formula price = 157.01 per hundred kilograms, dressed weight.<br />
That&#8217;s down 8 centsQuebec&#8217;s average price on Thursday = 163.11 per hundred kilograms, dressed weight, 100 index.The opening lean hog futures price in Chicago for June<br />
is 99.17.5<br />
That&#8217;s down 27.5For the week of: February 5Average total value price = 181.29/ckg DWTotal hogs sold = 91 308</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/17/closing-farm-markets-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Feed Cities Event This Weekend</title>
		<link>http://www.agri-media.ca/2012/02/17/farmers-feed-cities-event-this-weekend/</link>
		<comments>http://www.agri-media.ca/2012/02/17/farmers-feed-cities-event-this-weekend/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:43:23 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.agri-media.ca/?p=21467</guid>
		<description><![CDATA[As we head into the long Family Day weekend, Farmers Feed Cities is planning a special From from the Field event. Families are invited to attend Petits Chefs Academy in Vaughan, located right across from Wonderland, to cook along side a professional chef. Parents with children up to 17 years of age can take part, and will also get the chance to talk with two Vaughan area farmers about their farms and the food they grow. You can visit the Farmers Feed Cities website for more information.]]></description>
			<content:encoded><![CDATA[<p>As we head into the long Family Day weekend, Farmers Feed Cities is planning a special From from the Field event.</p>
<p>Families are invited to attend Petits Chefs Academy in Vaughan, located right across from Wonderland, to cook along side a professional chef.</p>
<p>Parents with children up to 17 years of age can take part, and will also get the chance to talk with two Vaughan area farmers about their farms and the food they grow.</p>
<p>You can visit the Farmers Feed Cities website for more information.<a href="http://www.agri-media.ca/wp-content/uploads/2011/10/Farmers-feed-cities.jpg"><img class="alignleft size-medium wp-image-17874" title="Farmers feed cities" src="http://www.agri-media.ca/wp-content/uploads/2011/10/Farmers-feed-cities-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agri-media.ca/2012/02/17/farmers-feed-cities-event-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.agri-media.ca @ 2012-02-22 23:09:44 -->
